The SCRA Rate Tracker
Search any bank's SCRA rate and you will find confident numbers: a 0% here, a 4% there. Some are real. Some appear on no page the issuer has ever published, and they get repeated from blog to blog until they look like facts. This tracker is the antidote: we check every issuer's own SCRA page, log what it actually states, and re-check monthly. When a page changes, the change is logged here with a date.
The statutory floor everywhere is 6%, retroactive, with the excess forgiven (50 U.S.C. 3937), on debt you took on before active duty. Anything better than 6% is a voluntary issuer program, which is exactly why it needs watching: voluntary terms can change without notice.
What each issuer's own page states
| Institution | Its own page | Last checked |
|---|---|---|
| Affirm | Publishes the 6% statutory terms source | August 15, 2026 |
| | Publishes the 6% statutory terms source | August 3, 2026 |
| | Publishes no rate figure source | August 3, 2026 |
| American Credit Acceptance | Publishes the 6% statutory terms source | August 15, 2026 |
| | Publishes the 6% statutory terms source | August 3, 2026 |
| | Publishes the 6% statutory terms source | August 3, 2026 |
| | Publishes the 6% statutory terms source | August 3, 2026 |
| | Publishes 4% source | August 3, 2026 |
| Carrington Mortgage Services | Publishes no rate figure source | August 15, 2026 |
| | Publishes no rate figure source | August 3, 2026 |
| | Publishes no rate figure source | Baseline pass |
| Citizens Bank | Publishes the 6% statutory terms source | August 15, 2026 |
| Comenity (Bread Financial) | Publishes the 6% statutory terms source | August 15, 2026 |
| | Publishes 4% source | August 3, 2026 |
| Exeter Finance | Publishes the 6% statutory terms source | August 15, 2026 |
| Fifth Third Bank | Publishes the 6% statutory terms source | August 15, 2026 |
| First Premier Bank (PREMIER Bankcard) | Publishes no rate figure source | August 15, 2026 |
| Freedom Mortgage | Publishes no rate figure source | August 15, 2026 |
| | Publishes the 6% statutory terms source | August 3, 2026 |
| Honda Financial Services (American Honda Finance) | Publishes no rate figure source | August 15, 2026 |
| Huntington | Publishes the 6% statutory terms source | August 15, 2026 |
| Hyundai Motor Finance and Kia Finance America | Publishes no rate figure source | August 15, 2026 |
| M&T Bank | Publishes the 6% statutory terms source | August 15, 2026 |
| MILITARY STAR Card (Exchange Credit Program) | Publishes the 6% statutory terms source | August 15, 2026 |
| MOHELA | Publishes the 6% statutory terms source | August 3, 2026 |
| | Publishes the 6% statutory terms source | August 3, 2026 |
| | Publishes 4% source | August 3, 2026 |
| | Publishes the 6% statutory terms source | August 3, 2026 |
| Newrez / Shellpoint Mortgage Servicing | Publishes the 6% statutory terms source | August 15, 2026 |
| Nissan Motor Acceptance Company (NMAC) | Publishes the 6% statutory terms source | August 15, 2026 |
| OneMain Financial | Publishes the 6% statutory terms source | August 15, 2026 |
| | Publishes the 6% statutory terms source | Baseline pass |
| | Publishes the 6% statutory terms source | Baseline pass |
| Regions Bank | Publishes the 6% statutory terms source | August 15, 2026 |
| | Publishes the 6% statutory terms source | July 15, 2026 |
| | Publishes 5% source | August 3, 2026 |
| | Publishes the 6% statutory terms source | August 3, 2026 |
| Security Service FCU | Publishes the 6% statutory terms source | August 15, 2026 |
| SoFi | Publishes the 6% statutory terms source | August 15, 2026 |
| | Publishes no rate figure source | August 3, 2026 |
| | Publishes no rate figure source | August 3, 2026 |
| Truist | Publishes the 6% statutory terms source | August 3, 2026 |
| | Publishes the 6% statutory terms source | August 3, 2026 |
| Upstart | Publishes the 6% statutory terms source | August 15, 2026 |
| | Publishes 4% source | July 15, 2026 |
| Veterans United Home Loans | Publishes the 6% statutory terms source | August 15, 2026 |
| | Publishes the 6% statutory terms source | August 3, 2026 |
| | Publishes the 6% statutory terms source | Baseline pass |
Change log
Baseline established August 3, 2026. The first monthly re-check runs in early August 2026; every change to an issuer's published SCRA terms lands here with a date.
How this works
Each issuer record on this site carries the exact values we assert (department phone, fax, mailing address, published rate). A monthly job fetches every issuer's page and confirms each value is still there, digit for digit. A blocked fetch never counts as a change: only a successfully read page can add a log entry. The methodology page covers the rules, and the department directory lists every verified filing channel. Filed recently? Grade your issuer.